|

2023 Incidents |
JAN | 15 |
FEB | 14 |
MAR | 19 |
APR | 21 |
MAY | 25 |
JUN | 32 |
JUL | 23 |
AUG | 21 |
Total | 170 |
2022 Incidents |
JAN | 24 |
FEB | 19 |
MAR | 16 |
APR | 16 |
MAY | 15 |
JUN | 26 |
JUL | 28 |
AUG | 21 |
SEP | 14 |
OCT | 20 |
NOV | 18 |
DEC | 24 |
Total | 241 |
2021 Incidents |
Jan | 11 |
Feb | 7 |
Mar | 11 |
Apr | 27 |
May | 12 |
Jun | 9 |
Jul | 22 |
Aug | 15 |
Sep | 17 |
Oct | 17 |
Nov | 17 |
Dec | 17 |
Total | 182 |
Web Counters |
Website Visitors Since October 15, 2021
|
Visitors Today
Oct 01, 2023
|
|
|
|
|
|